Λεπτομέρειες:
|
Όνομα προϊόντων: | Λευκίνη | Εμφάνιση: | Άσπρα κρύσταλλα ή crystalling σκόνη |
---|---|---|---|
CAS ΑΡΙΘ.: | 61-90-5 | Μοριακός τύπος: | C6H1302N |
Αγνότητα: | Περισσότερο από 99% | Ζωή Shielf: | 2 έτη |
Υψηλό φως: | leucine amino acid C6H13NO2,API Active Pharmaceutical Ingredient,CAS 61-90-5 API Active Pharmaceutical Ingredient |
C6H13NO2 API Active Pharmaceutical Ingredient Leucine White Crystals or Crystalline Powder
Product Description
Leucine is one of our API products . DMF are available. The product is used as a nutritional supplement,an amino acid infusion preparation and a comprehensive amino acid preparation,a hypoglycemic agent, a plant growth promoter.
Specifications
DEFINITION | Leucine contains NLT 98.5% and NMT 101.5% of L-leucine(C6H13NO2), calculated on the dried basis. | ||
IDENTIFICATION | INFRARED ABSORPTION | ||
ASSAY | 98.5%-101.5% | ||
impurities | RESIDUE ON IGNITION | NMT 0.4% | |
CHLORIDE | NMT 0.05% | ||
SULFATE | NMT 0.03% | ||
IRON | NMT 30ppm | ||
RELATED COMPOUNDS | NMT 0.8% | ||
Individual impurity | NMT 0.5% | ||
Total Impurities | NMT 2.0% | ||
SPECIFIC TESTS | OPTICAL ROTATION | +14.9° to +17.3° | |
PH | 5.5-7.0 | ||
LOSS ON DRYING | NMT 0.2% | ||
ENDOTOXIN | NMT25EU/g | ||
MICROBIAL |
Bacteria NMT 1000cfu/g Yeast &Mold NMT 100cfu/g E.Coli Not detected |
Q&A
What certifications do we have?
We have GMP , ISO 22000, Kosher and Halal certificates with DUNS and Sedex registration.
How about our environmental protection work?
We have sound environmental protection management system in place. Our factory is Green Economy Development Enterprise as classified by the goverment
Do we keep retention samples and batch records?
Yes. We would keep retention sample and batch records for each batch of product for as long as one year after the expiry date
Υπεύθυνος Επικοινωνίας: Flora Tian
Τηλ.:: +86(0)2886659617
Φαξ: 86-28-83376052